These sizes are general guidance based on breed averages — always measure your own dog and apply the length and height rules before buying.
Dog crate size chart by breed
Recommended crate lengths for 60 common breeds, based on typical adult weight and shoulder height. Individual dogs vary — when in doubt, measure your dog and size up.
| Breed | Adult weight | Shoulder height | Crate size | Notes |
|---|---|---|---|---|
| Labrador Retriever | 55–80 lbs | 21.5–24.5 in | 42" | |
| French Bulldog | 16–28 lbs | 11–13 in | 30" | brachycephalic — ensure the crate is well ventilated |
| Golden Retriever | 55–75 lbs | 21.5–24 in | 42" | |
| German Shepherd Dog | 50–90 lbs | 22–26 in | 42" | large males at the top of the range may need 48 in |
| Poodle (Standard) | 40–70 lbs | 18–24 in | 42" | tall and leggy — sized up one class for standing head height |
| Bulldog | 40–50 lbs | 14–15 in | 36" | brachycephalic — prioritize ventilation and shade |
| Rottweiler | 80–135 lbs | 22–27 in | 48" | most adults fit 48 in; largest males may need 54 in |
| Beagle | 15–30 lbs | 13–15 in | 30" | |
| Dachshund (Standard) | 16–32 lbs | 8–9 in | 30" | long-bodied — size for length; miniatures (11 lbs and under) fit 22 in |
| German Shorthaired Pointer | 45–70 lbs | 21–25 in | 42" | tall and athletic — sized up one class for standing height |
| Pembroke Welsh Corgi | 22–30 lbs | 10–12 in | 30" | long-bodied, short-legged — size for length, not weight |
| Australian Shepherd | 40–65 lbs | 18–23 in | 36" | |
| Yorkshire Terrier | 4–7 lbs | 7–8 in | 18" | toy breed — 18 or 22 in both work |
| Cavalier King Charles Spaniel | 13–18 lbs | 12–13 in | 22" | |
| Doberman Pinscher | 60–100 lbs | 24–28 in | 48" | deep-chested and tall — prefer extra height |
| Boxer | 50–80 lbs | 21.5–25 in | 42" | deep-chested — prefer extra height |
| Miniature Schnauzer | 11–20 lbs | 12–14 in | 22" | |
| Cane Corso | 88–110 lbs | 23.5–27.5 in | 48" | powerful — prefer heavy-duty construction |
| Great Dane | 110–175 lbs | 28–32 in | 54" | giant breed — 54 in is a minimum; measure the individual dog |
| Shih Tzu | 9–16 lbs | 9–10.5 in | 22" | |
| Siberian Husky | 35–60 lbs | 20–23.5 in | 36" | escape-prone — prefer heavy-duty |
| Bernese Mountain Dog | 70–115 lbs | 23–27.5 in | 48" | most adults fit 48 in; largest males may need 54 in |
| Pomeranian | 3–7 lbs | 6–7 in | 18" | toy breed — 18 or 22 in both work |
| Boston Terrier | 12–25 lbs | 15–17 in | 24" | taller than most small breeds — 24 in adds head room |
| Havanese | 7–13 lbs | 8.5–11.5 in | 22" | |
| English Springer Spaniel | 40–50 lbs | 19–20 in | 36" | |
| Shetland Sheepdog | 15–25 lbs | 13–16 in | 24" | taller small breed — 24 in adds head room |
| Cocker Spaniel | 20–30 lbs | 13.5–15.5 in | 30" | |
| Brittany | 30–40 lbs | 17.5–20.5 in | 36" | leggy and energetic — sized up one class for standing height |
| Miniature American Shepherd | 20–40 lbs | 13–18 in | 30" | |
| Chihuahua | 3–6 lbs | 5–8 in | 18" | toy breed — 18 or 22 in both work |
| Pug | 14–18 lbs | 10–13 in | 22" | brachycephalic — ensure good airflow |
| Border Collie | 30–55 lbs | 18–22 in | 36" | clever escape artist — use secure latches |
| Vizsla | 44–60 lbs | 21–24 in | 36" | leggy — tall males may prefer 42 in |
| Basset Hound | 40–65 lbs | 11–15 in | 36" | long, low and heavy-boned — size for length, not height |
| Belgian Malinois | 40–80 lbs | 22–26 in | 42" | powerful escape artist — prefer heavy-duty |
| Maltese | 4–7 lbs | 7–9 in | 18" | toy breed — 18 or 22 in both work |
| Collie (Rough) | 50–75 lbs | 22–26 in | 42" | |
| Weimaraner | 55–90 lbs | 23–27 in | 42" | prone to separation anxiety — prefer heavy-duty if escape attempts occur |
| Newfoundland | 100–150 lbs | 26–28 in | 54" | giant breed — 54 in is a minimum; measure the individual dog |
| Goldendoodle (Standard) | 50–75 lbs | 20–26 in | 42" | mini goldendoodles (25-40 lbs) fit 30 in |
| Labradoodle (Standard) | 50–75 lbs | 21–26 in | 42" | mini and medium labradoodles (25-45 lbs) fit 30-36 in |
| Cockapoo | 12–25 lbs | 10–15 in | 22" | maxi cockapoos over 25 lbs need 24-30 in |
| Bernedoodle (Standard) | 70–90 lbs | 23–29 in | 42" | mini bernedoodles (25-49 lbs) fit 30-36 in |
| Maltipoo | 5–15 lbs | 8–14 in | 22" | |
| Cavapoo | 9–25 lbs | 9–14 in | 22" | |
| Puggle | 18–30 lbs | 13–15 in | 30" | brachycephalic tendencies — ensure good airflow |
| Pomsky | 20–35 lbs | 13–18 in | 30" | husky heritage — escape-prone, use secure latches |
| Aussiedoodle | 25–70 lbs | 14–25 in | 36" | sizes vary widely — weigh the adult dog; minis fit 30 in |
| Sheepadoodle (Standard) | 60–85 lbs | 18–27 in | 42" | |
| Yorkipoo | 5–12 lbs | 7–12 in | 22" | |
| Bichon Frise | 12–18 lbs | 9.5–11.5 in | 22" | |
| Rhodesian Ridgeback | 70–85 lbs | 24–27 in | 42" | deep-chested — prefer extra height |
| Shiba Inu | 17–23 lbs | 13.5–16.5 in | 24" | taller small breed and a known escape artist — 24 in with secure latches |
| Akita | 70–130 lbs | 24–28 in | 48" | most adults fit 48 in; largest males may need 54 in |
| Saint Bernard | 120–180 lbs | 26–30 in | 54" | giant breed — 54 in is a minimum; measure the individual dog |
| Mastiff | 120–230 lbs | 27.5–31 in | 54" | giant breed — 54 in is a minimum; measure the individual dog |
| Bloodhound | 80–110 lbs | 23–27 in | 48" | determined escape artist — prefer heavy-duty |
| Alaskan Malamute | 75–85 lbs | 23–25 in | 48" | thick-coated and escape-prone — sized up to 48 in, prefer heavy-duty |
| Samoyed | 35–65 lbs | 19–23.5 in | 36" | thick coat — larger males may prefer 42 in |
Crate size by weight (mixed & unlisted breeds)
| Dog size | Recommended crate |
|---|---|
| Small (up to 25 lbs) | 22-inch crate |
| Medium (26-40 lbs) | 30-inch crate |
| Large (41-70 lbs) | 36-inch crate |
| Extra Large (71-90 lbs) | 42-inch crate |
| XXL (91-110 lbs) | 48-inch crate |
| Giant (over 110 lbs) | 54-inch crate |
How to measure your dog for a crate
- Length: dog's nose-to-tail-base length plus 2-4 inches.
- Height: standing head height plus 2-4 inches.
Puppies grow into their crates — buy for the expected adult size and use a divider panel meanwhile. See our tested picks: best crates for puppies, crash-tested car crates, and crates for large dogs.
Frequently Asked Questions
What size crate does my dog need?
The crate should be your dog’s nose-to-tail-base length plus 2–4 inches, and standing head height plus 2–4 inches. As a shortcut by weight: up to 25 lbs → 22", 26–40 lbs → 30", 41–70 lbs → 36", 71–90 lbs → 42", 91–110 lbs → 48", over 110 lbs → 54".
Should a crate be bigger or smaller for crate training?
For house training, the crate should be just big enough to stand, turn around, and lie down — extra space invites accidents. Buy the adult size and use a divider panel while a puppy grows.
Is it better to size up if my dog is between sizes?
Yes — when a dog sits between two crate classes, choose the larger one, especially for deep-chested or tall breeds where head clearance matters more than weight.